|
HCS |
ECTS |
| 1º Year of study / 1º Semester |
| Fashion Project I | 8 | 12.0 | |
| Fashion Materials I | 4 | 6.0 | |
| Drawing I | 4 | 6.0 | |
| History Of Fashion I | 2 | 3.0 | |
| Studior I | 2 | 3.0 | |
| |
| 1º Year of study / 2º Semester |
| Fashion Project II | 8 | 12.0 | |
| Drawing II | 4 | 6.0 | |
| 2D Pattern Design I | 4 | 6.0 | |
| Studior II | 2 | 3.0 | |
| Fashion Materials II | 2 | 3.0 | |
| |
| 2º Year of study / 1º Semester |
| Fashion Project III | 8 | 12.0 | |
| 2D Pattern Design II | 4 | 6.0 | |
| Drawing III | 4 | 6.0 | |
| History Of Fashion II | 2 | 3.0 | |
| Studior III | 2 | 3.0 | |
| |
| 2º Year of study / 2º Semester |
| Fashion Project IV | 8 | 12.0 | |
| Studior IV | 4 | 6.0 | |
| 2D Pattern Design III | 4 | 6.0 | |
| Digital Design | 2 | 3.0 | |
| Material Culture | 2 | 3.0 | |
| |
| 3º Year of study / 1º Semester |
| Fashion Project V | 8 | 12.0 | |
| 3D Pattern Design | 4 | 6.0 | |
| Studior V | 4 | 6.0 | |
| Sociologia da Moda | 2 | 3.0 | |
| Elective | | 3 | |
| |
| 3º Year of study / 2º Semester |
| Final Integrated Studio | 14 | 21.0 | |
| Elective | 2 | 3 | |
| Elective | 2 | 3 | |
| Elective | 2 | 3 | |
| |